<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.askarimetals.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.askarimetals.com/green-metals-copper-is-the-new-oil/</loc>
		<lastmod>2023-04-17T08:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2023/04/Newsroom_CDA-Website-Images_Rev1-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://askarimetals.com/wp-content/uploads/2023/04/Newsroom_CDA-Website-Images_Rev1-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/june-2023-shareholder-letter-from-gino/</loc>
		<lastmod>2023-06-01T05:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2023/06/n-shareholderupdate-june2023-gino.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/market-herald-interview-on-as2-tenement-acquisition-at-uis-namibia/</loc>
		<lastmod>2023-06-01T06:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2023/04/n-marketheraldinterview.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://askarimetals.com/wp-content/uploads/2023/04/mh-feature.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/askari-metals-expands-portfolio-with-acquisition-of-hillside-wa/</loc>
		<lastmod>2023-07-13T06:02:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2023/07/Market-herald-snip-22-June-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2023/07/Market-herald-snip-22-June-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/lithium-exploration-in-namibia-die-heise-phase-beginnt-bald-askari-metals-interview/</loc>
		<lastmod>2023-07-13T06:02:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2023/07/Lithium-Exploration-in-Namibia-thumbnail-Axino-capital.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2023/07/Lithium-Exploration-in-Namibia-thumbnail-Axino-capital.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/august-2023-shareholder-letter-from-gino/</loc>
		<lastmod>2023-08-30T02:09:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2023/06/n-shareholderupdate-june2023-gino.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/october-2023-shareholder-letter-from-gino-2/</loc>
		<lastmod>2023-10-09T01:09:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2023/10/Untitled-design-66.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/investor-webinar-mar-2023/</loc>
		<lastmod>2024-04-05T03:32:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2024/04/Askari-Webinar-Thumbnail-V2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2024/04/Askari-Webinar-Thumbnail-V2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/askari-on-trail-of-potential-pilbara-copper-silver-porphyry/</loc>
		<lastmod>2024-05-28T03:46:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2024/05/Askari-on-trail-of-potential-Pilbara-copper-silver-porphyry.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2024/05/Askari-on-trail-of-potential-Pilbara-copper-silver-porphyry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/askari-metals-puts-hopes-on-kestrel-pegmatite-within-the-uis-lithium-project/</loc>
		<lastmod>2024-05-30T02:58:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2024/05/Uis-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2024/05/Uis-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/askari-scours-data-to-pinpoint-namibian-pegmatite-prospects/</loc>
		<lastmod>2024-06-06T23:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2024/06/Askari-Metals-is-assessing-the-lithium-potential-of-pegmatites-discovered-at-its-Uis-project-in-Namibia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2024/06/Askari-Metals-is-assessing-the-lithium-potential-of-pegmatites-discovered-at-its-Uis-project-in-Namibia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/namibia-the-next-frontier-for-lithium/</loc>
		<lastmod>2024-08-07T03:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2024/08/Namibia-the-next-frontier.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2024/06/Askari-Metals-is-assessing-the-lithium-potential-of-pegmatites-discovered-at-its-Uis-project-in-Namibia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/investor-presentation-african-focused-clean-energy-march-2024/</loc>
		<lastmod>2026-02-26T05:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2024/04/240405_Askari_Investor-Presentation-Africa-Clean-Energy_Page_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2024/04/240405_Askari_Investor-Presentation-Africa-Clean-Energy_Page_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/investor-presentation-november-2022/</loc>
		<lastmod>2026-02-26T05:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2023/04/Askari-Metals_Investor-Presentation_Nov2022-cover.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://askarimetals.com/wp-content/uploads/2023/04/Askari-Metals_Investor-Presentation_Nov2022-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/investor-webinar-presentation-nov-2023/</loc>
		<lastmod>2026-02-26T05:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2023/06/Askari-Leading-the-Lithium-charge-out-of-Namibia-Africa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2023/11/Investor-Webinar-Presentation-Exploration-Update-webiste-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/investor-presentation-june-2023-2/</loc>
		<lastmod>2026-02-26T05:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2023/06/Askari-Leading-the-Lithium-charge-out-of-Namibia-Africa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2023/08/230830_Askari-Metals-preso-thumbnail-August-update.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/investor-presentation-june-2023/</loc>
		<lastmod>2026-02-26T05:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2023/06/Askari-Leading-the-Lithium-charge-out-of-Namibia-Africa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2023/06/Askari-Leading-the-Lithium-charge-out-of-Namibia-Africa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/investor-presentation-feb-2026/</loc>
		<lastmod>2026-02-27T00:38:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2026/02/ask-feb-2026.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2026/02/ask-feb-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/executive-director-gino-danna-on-op-pegmatite-results/</loc>
		<lastmod>2026-04-09T23:49:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2026/04/marketopen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/askari-investor-webinar-8th-april-2026/</loc>
		<lastmod>2026-04-15T00:47:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2026/04/Investor-Webinar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/as2-webinar-continuous-polymetallic-mineralisation-confirmed-at-the-ps-pegmatite-target-8th-may-2026/</loc>
		<lastmod>2026-05-11T00:54:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2026/05/AS2-Webinar-Continuous-Polymetallic-Mineralisation_sq-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/askari-metals-quarterly-webinar-24th-april-2026/</loc>
		<lastmod>2026-05-11T00:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2026/04/Askari-Metals-Quarterly-Webinar_sq-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/askari-metals-identifies-continuous-mineralisation-in-phase-1-trenching-at-uis-project/</loc>
		<lastmod>2026-05-11T01:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2026/05/Askari-Metals-Identifies-Continuous-Mineralisation.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2026/05/Askari-Metals-Identifies-Continuous-Mineralisation.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.askarimetals.com/askari-metals-expands-critical-minerals-exploration-26th-may-2026/</loc>
		<lastmod>2026-05-29T00:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.askarimetals.com/wp-content/uploads/2026/05/Proactive.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->